Lucas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2305 Country Club Road 7 10 11,367 $12,000,000 $1,055.69
7237 E Parker N/A N/A N/A $5,999,000 Unknown
22.66 acres Lucas Road N/A N/A N/A $5,300,000 Unknown
935 Vaquero Way 5 8 7,760 $3,890,000 $501.29
216 Mcmillen Road 4 3 3,653 $3,749,999 $1,026.55
915 Bentwater Drive 6 7 7,036 $3,299,000 $468.87
41 Graham Lane 5 5 4,271 $2,800,000 $655.58
719 Preakness Park 5 7 6,589 $2,595,000 $393.84
1080 Snider Lane 5 6 6,768 $2,500,000 $369.39
611 Inverness Lane 5 8 6,163 $2,195,000 $356.16
Average: 4.5 4.4 4,243 $1,571,311 $340
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Cost per ft2
1500 Setters Run 5 7 7,137 $4,400,000 $616.51
401 Oak Brook Drive 6 6 6,118 $1,900,000 $310.56
222 Rockland Trail 5 6 5,435 $1,580,000 $290.71
901 S Bluffview Drive 5 5 5,288 $1,550,000 $293.12
1661 Briardale Drive 4 5 5,162 $1,500,000 $290.59
2706 Wolf Creek Drive 4 6 4,282 $1,290,000 $301.26
720 N Inverness Lane 4 4 3,786 $1,275,000 $336.77
1125 Stinson Road N/A N/A N/A $1,100,000 Unknown
1180 Lynn Lane 3 3 3,047 $999,900 $328.16
920 Hamilton Drive 5 3 3,368 $950,000 $282.07
Average: 4.4 4.3 4,060 $1,147,422 $284
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21